Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| Zed | Cursor | |
|---|---|---|
| Type | AI code editor | AI IDE |
| Plans & prices | Personal: $0 Pro: $10 Business: $30/seat | Free: $0 Plus: $8 Premium: $30 Super: $100 Ultra: $200 Teams: $30+ per user/mo |
| Limits by plan | Personal: Unlimited use with your own API keys or external agents (Claude Agent, Codex CLI); no Zed-hosted AI Pro: Unlimited edit predictions; $5/mo of hosted-model tokens, then API list price +10% (spend cap available). 14-day trial with $5 usage, no card Business: No bundled AI credits; hosted AI at usage rates or BYOK; org AI policies, data controls, RBAC; no minimum seats | Free: Limited agent and chat requests Plus: Shared weekly usage pool (Cursor+Grok); only Grok models Premium: 4x Plus usage; third-party models billed at API list price Super: 15x Plus usage Ultra: 50x Plus usage Teams: 4-50x Plus usage by seat tier |
| Limit reset | Monthly ($5 token credit) | Weekly (legacy plans: monthly) |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick Zed if you want a fast editor with a $10 Pro, unlimited edit predictions and $5 of tokens at list price +10%.
Pick Cursor if you want an agent-first editor with larger included usage pools and cloud agents.
Full details: Zed pricing ยท Cursor pricing