Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| Replit | Lovable | |
|---|---|---|
| Type | App builder | App builder |
| Plans & prices | Core: $20 ($18 annual) Pro: $100 ($90 annual) Starter (Free): $0 | Free: $0 Pro: $25 (100 credits) to $2,250 (10,000 credits); annual from $21/mo Business: $50 (100 credits) to $4,300 (10,000 credits); annual from $42/mo |
| Limits by plan | Core: Up to 30h chat on Free Mode, $20 toward powerful models, up to 5 collaborators Pro: $100 toward models, up to 15 builders, pooled credits roll over 2 months, no per-seat fees Starter (Free): Limited daily Agent credits up to a monthly cap + monthly cloud credits; Lite build only | Free: 5 build credits/day (max 30/mo), 20 Cloud credits/mo Pro: Monthly credits + 5/day; top-ups $15 per 50 Business: Credits + 5/day build grant + 20 Cloud credits/mo; credits priced higher than Pro; top-ups $30 per 50 |
| Limit reset | Monthly | Monthly credits expire after 2 months; daily grant daily |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick Replit if you want a full cloud IDE plus Agent, databases, and collaborators.
Pick Lovable if you want the simplest chat-to-app builder and per-credit pricing tiers.
Full details: Replit pricing ยท Lovable pricing