Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| Cursor | GitHub Copilot | |
|---|---|---|
| Type | AI IDE | IDE assistant |
| Plans & prices | Free: $0 Plus: $8 Premium: $30 Super: $100 Ultra: $200 Teams: $30+ per user/mo | Free: $0 Pro: $10 Pro+: $39 Max: $100 |
| Limits by plan | Free: Limited agent and chat requests Plus: Shared weekly usage pool (Cursor+Grok); only Grok models Premium: 4x Plus usage; third-party models billed at API list price Super: 15x Plus usage Ultra: 50x Plus usage Teams: 4-50x Plus usage by seat tier | Free: Limited chat and agent usage (no fixed numbers on plans page) Pro: $15/mo AI credits ($10 base + $5 flex) Pro+: $70/mo AI credits ($39 base + $31 flex) Max: $200/mo AI credits ($100 base + $100 flex); 1 credit = $0.01 |
| Limit reset | Weekly (legacy plans: monthly) | Monthly |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick Cursor if you want an agent-first editor with a weekly usage pool.
Pick GitHub Copilot if you want to stay in VS Code/JetBrains/GitHub, and want the cheapest paid entry ($10) with dollar-based AI credits.
Full details: Cursor pricing ยท GitHub Copilot pricing