Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| Lovable | Bolt | |
|---|---|---|
| Type | App builder | App builder |
| Plans & prices | Free: $0 Pro: $25 (100 credits) to $2,250 (10,000 credits); annual from $21/mo Business: $50 (100 credits) to $4,300 (10,000 credits); annual from $42/mo | Free: $0 Pro: $18* (annual, $216/yr) Teams: $27*/member (annual) |
| Limits by plan | Free: 5 build credits/day (max 30/mo), 20 Cloud credits/mo Pro: Monthly credits + 5/day; top-ups $15 per 50 Business: Credits + 5/day build grant + 20 Cloud credits/mo; credits priced higher than Pro; top-ups $30 per 50 | Free: 1M tokens/mo with daily limits (daily cap not stated on pricing page) Pro: 10M tokens/mo, rollover, no daily limit Teams: 10M tokens/member |
| Limit reset | Monthly credits expire after 2 months; daily grant daily | Monthly (Free also daily) |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick Lovable if you are non-technical, want credit-based pricing shared by unlimited workspace members.
Pick Bolt if you want token-based limits with rollover and a cheap annual Pro ($18/mo).
Full details: Lovable pricing ยท Bolt pricing