Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| JetBrains AI | GitHub Copilot | |
|---|---|---|
| Type | IDE AI add-on | IDE assistant |
| Plans & prices | AI Free: $0 AI Pro: $10 (individual), $20 (organization) AI Ultimate: $30 (individual), $60 (organization) AI Enterprise: $60 (organizations only) | Free: $0 Pro: $10 Pro+: $39 Max: $100 |
| Limits by plan | AI Free: 3 AI credits per 30 days (1 credit = $1) AI Pro: 10 AI credits per 30 days (individual); 20 (organization) AI Ultimate: 35 AI credits per 30 days (individual); 70 (organization) AI Enterprise: On par with AI Ultimate or higher (exact credits undisclosed) | Free: Limited chat and agent usage (no fixed numbers on plans page) Pro: $15/mo AI credits ($10 base + $5 flex) Pro+: $70/mo AI credits ($39 base + $31 flex) Max: $200/mo AI credits ($100 base + $100 flex); 1 credit = $0.01 |
| Limit reset | Every 30 days; extra purchased credits last 12 months | Monthly |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick JetBrains AI if you already use JetBrains IDEs and want credit-based AI (1 credit = $1) from $10/mo.
Pick GitHub Copilot if you want the cheapest paid entry across VS Code, JetBrains and GitHub.
Full details: JetBrains AI pricing ยท GitHub Copilot pricing