Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| Cursor | Devin Desktop | |
|---|---|---|
| Type | AI IDE | AI IDE |
| Plans & prices | Free: $0 Plus: $8 Premium: $30 Super: $100 Ultra: $200 Teams: $30+ per user/mo | Free: $0 Pro: $20 Max: $200 Teams: $80/mo + $40 per full seat |
| Limits by plan | Free: Limited agent and chat requests Plus: Shared weekly usage pool (Cursor+Grok); only Grok models Premium: 4x Plus usage; third-party models billed at API list price Super: 15x Plus usage Ultra: 50x Plus usage Teams: 4-50x Plus usage by seat tier | Free: Light quota, unlimited Tab Pro: Daily + weekly quota, frontier models Max: Significantly higher quota Teams: $80/mo minimum; full seats $40/mo, flex seats on credits; up to 200 users |
| Limit reset | Weekly (legacy plans: monthly) | Daily + weekly |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick Cursor if you want the bigger plan ladder ($8 to $200) and Cursor's cloud agents and code reviews.
Pick Devin Desktop if you want a $20 Pro with frontier models from several labs, unlimited Tab, and Devin Cloud agents.
Full details: Cursor pricing ยท Devin Desktop pricing