Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| Claude Code | OpenAI Codex | |
|---|---|---|
| Type | CLI agent | CLI/cloud agent |
| Plans & prices | Free: $0 Pro: $20 ($17/mo annual) Max 5x: $100 Max 20x: $200 Team (Premium seat): $100/seat (annual), $125 monthly | Free: $0 Go: $8 Plus: $20 Pro: $100 / $200 / $500 Business: $20/user (annual, 2+ users), $25 monthly |
| Limits by plan | Free: Claude Code not included Pro: 5-hour session + weekly limits, shared with Claude chat Max 5x: 5x Pro usage; includes $100/mo API credits for the Claude Platform Max 20x: 20x Pro usage; includes $200/mo API credits for the Claude Platform Team (Premium seat): 5x Standard-seat usage; includes Claude Code; teams of 2-150 | Free: GPT-6 Luna, desktop app, subject to rollout Go: Lightweight tasks, GPT-6 Luna Plus: Est. 15-160 messages/5h on GPT-6.1 Sol (local + cloud share allowance); weekly limits may apply Pro: No 5-hour limit currently; Ultrafast on $500 Business: Codex across desktop and mobile; same per-5h message estimates as Plus |
| Limit reset | Rolling 5 hours + weekly | 5 hours + weekly |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick Claude Code if you prefer Claude models and the Claude chat apps bundled in.
Pick OpenAI Codex if you already pay for ChatGPT, want an $8 Go tier, or want Pro tiers without a 5-hour cap.
Full details: Claude Code pricing ยท OpenAI Codex pricing