Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| Bolt | v0 | |
|---|---|---|
| Type | App builder | App builder |
| Plans & prices | Free: $0 Pro: $18* (annual, $216/yr) Teams: $27*/member (annual) | Free: $0 Plus: $30 per user/mo (pricing toggle also shows $90; not explained on page, unverified) Business: $100 per user/mo |
| Limits by plan | Free: 1M tokens/mo with daily limits (daily cap not stated on pricing page) Pro: 10M tokens/mo, rollover, no daily limit Teams: 10M tokens/member | Free: 7 messages/day Plus: $30 monthly credits + $2 daily login credits per user Business: $30 monthly credits + $2/day; training opt-out |
| Limit reset | Monthly (Free also daily) | Daily + monthly |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick Bolt if you want a flat monthly token allowance with rollover and a $27/member Teams plan.
Pick v0 if you want Vercel deployment, model choice, and $2/day login credits.
Full details: Bolt pricing ยท v0 pricing