Side-by-side plans and limits from each vendor's official pricing page, checked 2026-10-19.
| Lovable | v0 | |
|---|---|---|
| Type | App builder | App builder |
| Plans & prices | Free: $0 Pro: $25 (100 credits) to $2,250 (10,000 credits); annual from $21/mo Business: $50 (100 credits) to $4,300 (10,000 credits); annual from $42/mo | Free: $0 Plus: $30 per user/mo (pricing toggle also shows $90; not explained on page, unverified) Business: $100 per user/mo |
| Limits by plan | Free: 5 build credits/day (max 30/mo), 20 Cloud credits/mo Pro: Monthly credits + 5/day; top-ups $15 per 50 Business: Credits + 5/day build grant + 20 Cloud credits/mo; credits priced higher than Pro; top-ups $30 per 50 | Free: 7 messages/day Plus: $30 monthly credits + $2 daily login credits per user Business: $30 monthly credits + $2/day; training opt-out |
| Limit reset | Monthly credits expire after 2 months; daily grant daily | Daily + monthly |
| Free plan | Yes | Yes |
| Checked | 2026-10-19 | 2026-10-19 |
Pick Lovable if you want a full-stack app builder with hosting and Cloud credits included.
Pick v0 if you deploy on Vercel, and want dollar-based credits with per-token model pricing.
Full details: Lovable pricing ยท v0 pricing